Network quality by country.
| Country | 4G Coverage | 5G | Networks | Rating |
|---|---|---|---|---|
| 🇩🇪 Germany | ~99% | Expanding | Telekom, Vodafone, O2 | ★★★★★ |
| 🇫🇷 France | ~99% | Major cities | Orange, SFR, Bouygues | ★★★★★ |
| 🇳🇱 Netherlands | ~99.9% | Nationwide | KPN, Vodafone, T-Mobile | ★★★★★ |
| 🇨🇭 Switzerland | ~99% | Nationwide | Swisscom, Sunrise, Salt | ★★★★★ |
| 🇪🇸 Spain | ~98% | Major cities | Movistar, Vodafone, Orange | ★★★★☆ |
| 🇮🇹 Italy | ~97% | Expanding | TIM, Vodafone, WindTre | ★★★★☆ |
| 🇵🇹 Portugal | ~97% | Lisbon, Porto | NOS, MEO, Vodafone PT | ★★★★☆ |
| 🇦🇹 Austria | ~98% | Urban | A1, Magenta, Drei | ★★★★★ |
EU's Roam Like at Home regulation means EU-based plans work across all 27 member states at domestic rates. Switzerland, Norway, Iceland, and the UK are outside the EU — verify per plan.